added rooten flesh stripes and carrot stack
@ -0,0 +1,6 @@
|
||||
{
|
||||
"parent": "item/generated",
|
||||
"textures": {
|
||||
"layer0": "quickiemod:item/carrotstack"
|
||||
}
|
||||
}
|
@ -0,0 +1,6 @@
|
||||
{
|
||||
"parent": "item/coal",
|
||||
"textures": {
|
||||
"layer0": "quickiemod:item/rotten_flesh_stripes"
|
||||
}
|
||||
}
|
After Width: | Height: | Size: 6.7 KiB |
After Width: | Height: | Size: 6.5 KiB |
After Width: | Height: | Size: 6.8 KiB |
After Width: | Height: | Size: 6.5 KiB |
After Width: | Height: | Size: 6.8 KiB |
After Width: | Height: | Size: 6.5 KiB |
After Width: | Height: | Size: 590 B |
After Width: | Height: | Size: 4.2 KiB |
After Width: | Height: | Size: 603 B |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.4 KiB |
After Width: | Height: | Size: 4.5 KiB |
After Width: | Height: | Size: 4.5 KiB |
After Width: | Height: | Size: 1.4 KiB |
After Width: | Height: | Size: 1.2 KiB |
After Width: | Height: | Size: 1.4 KiB |
After Width: | Height: | Size: 5.2 KiB |
After Width: | Height: | Size: 5.7 KiB |
After Width: | Height: | Size: 5.7 KiB |
After Width: | Height: | Size: 6.3 KiB |
After Width: | Height: | Size: 2.1 KiB |
After Width: | Height: | Size: 743 B |
BIN
src/main/resources/assets/quickiemod/textures/block/drill.png
Normal file
After Width: | Height: | Size: 6.0 KiB |
After Width: | Height: | Size: 6.0 KiB |
After Width: | Height: | Size: 6.0 KiB |
After Width: | Height: | Size: 5.9 KiB |
After Width: | Height: | Size: 2.0 KiB |
After Width: | Height: | Size: 6.0 KiB |
After Width: | Height: | Size: 542 B |
After Width: | Height: | Size: 2.8 KiB |
After Width: | Height: | Size: 1.9 KiB |
After Width: | Height: | Size: 1.9 KiB |
After Width: | Height: | Size: 1.9 KiB |
After Width: | Height: | Size: 709 B |
After Width: | Height: | Size: 2.3 KiB |
After Width: | Height: | Size: 6.2 KiB |
After Width: | Height: | Size: 4.9 KiB |
After Width: | Height: | Size: 435 B |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 959 B |
BIN
src/main/resources/assets/quickiemod/textures/item/canola.png
Normal file
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 4.4 KiB |
After Width: | Height: | Size: 4.7 KiB |
After Width: | Height: | Size: 4.7 KiB |
After Width: | Height: | Size: 604 B |
BIN
src/main/resources/assets/quickiemod/textures/item/cotton.png
Normal file
After Width: | Height: | Size: 2.3 KiB |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 1.6 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 5.9 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 4.4 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 6.0 KiB |
@ -0,0 +1,7 @@
|
||||
{
|
||||
"replace": false,
|
||||
"values": [
|
||||
"quickiemod:blocksulphor",
|
||||
"quickiemod:blocksalpeter"
|
||||
]
|
||||
}
|
@ -0,0 +1,13 @@
|
||||
{
|
||||
"type": "crafting_shaped",
|
||||
"pattern": [
|
||||
"cc",
|
||||
"cc"
|
||||
],
|
||||
"key": {
|
||||
"c": "minecraft:carrot"
|
||||
},
|
||||
"result": {
|
||||
"id": "quickiemod:carrotstack"
|
||||
}
|
||||
}
|
@ -0,0 +1,10 @@
|
||||
{
|
||||
"type": "minecraft:crafting_shapeless",
|
||||
"ingredients": [
|
||||
"quickiemod:carrotstack"
|
||||
],
|
||||
"result": {
|
||||
"id": "minecraft:carrot",
|
||||
"count": 4
|
||||
}
|
||||
}
|
@ -0,0 +1,9 @@
|
||||
{
|
||||
"type": "minecraft:smoking",
|
||||
"ingredient": "quickiemod:rotten_flesh_stripes",
|
||||
"result": {
|
||||
"id":"minecraft:leather"
|
||||
},
|
||||
"experience": 0,
|
||||
"cookingtime": 100
|
||||
}
|
@ -0,0 +1,8 @@
|
||||
{
|
||||
"type": "minecraft:stonecutting",
|
||||
"ingredient": "minecraft:rotten_flesh",
|
||||
"result": {
|
||||
"id": "quickiemod:rotten_flesh_stripes"
|
||||
},
|
||||
"count": 2
|
||||
}
|